EZOIC SERVICE PRIVACY POLICY
chefd.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Emodo, Inc. | | |
Taboola Europe Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Novatiq limited | | |
Raptor Services A/S | | |
Underdog Media LLC | | |
ividence | | |
NextRoll, Inc. | | |
Kayzen | | |
audio content & control GmbH | | |
Relay42 Netherlands B.V. | | |
Zemanta Inc. | | |
Weborama | | |
Smartclip Hispania S.L. | | |
CIBLECLIC | | |
Yieldmo, Inc. | | |
Seenthis AB | | |
Pexi B.V. | | |
Otto (GmbH & Co KG) | | |
Hybrid Adtech GmbH | | |
ADRENALEAD | | |
YieldLift LLC | | |
Bidtellect, Inc | | |
BILENDI SA | | |
Notify | | |
Objective Partners BV | | |
Terminus Software Inc. | | |
Criteo SA | | |
Sitewit Corp | | |
Beaconspark Ltd | | |
Adnuntius AS | | |
NAG SA | | |
Audience Solutions S.A. | | |
SelectMedia International LTD | | |
Listonic Sp. z o.o. | | |
INVIBES GROUP | | |
Liftoff Mobile, Inc. | | |
VLYBY Digital GmbH | | |
Sublime | | |
Samba TV UK Limited | | |
VECTAURY | | |
Query Click Limited | | |
LiquidM Technology GmbH | | |
SINGLESPOT SAS | | |
Smart Traffik | | |
Apester Ltd | | |
Prebid.org | | |
Avantis Video Ltd | | |
Clipr | | |
Videobyte Inc | | |
Synamedia | | |
BotTalk UG (haftungsbeschränkt) | | |
Bannerflow AB | | |
Radio Net Media Limited | | |
VRTCAL Markets Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PML Innovative Media | | |
Score Media Group GmbH & Co. KG | | |
Alliance Gravity Data Media | | |
ViewPay | | |
Somplo Ltd | | |
Cavai AS & UK | | |
Sonares GmbH | | |
LiveIntent Inc. | | |
Adverty AB (publ) | | |
Teroa S.A. | | |
AdsWizz Inc. | | |
Webgains GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Eulerian Technologies | | |
ARMIS SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
Cuebiq | | |
Live Data Solutions SL | | |
Xandr, Inc. | | |
emetriq GmbH | | |
Blue | | |
Bannernow, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Emerse Sverige AB | | |
Blis Global Limited | | |
Mobsuccess | | |
HyperTV Inc. | | |
Nielsen International SA | | |
Placense Ltd | | |
Bababam | | |
Knorex | | |
Audience Network | | |
MobileFuse LLC | | |
Agate Systems Limited | | |
THE NEWCO S.R.L. | | |
Insticator, Inc. | | |
ADSOCY | | |
EXADS | | |
Quantcast | | |
Eyeota Pte Ltd | | |
IQM CORPORATION | | |
Project Agora Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Mirando GmbH & Co KG | | |
communicationAds GmbH & Co. KG | | |
Hubvisor | | |
Digital Squad | | |
Upwave Inc. | | |
Dynata LLC | | |
lead alliance GmbH | | |
Channel Pilot Solutions GmbH | | |
SPORTORITY UK LTD | | |
Smart Adserver | | |
ID5 Technology Ltd | | |
SpotX, Inc | | |
AcuityAds Inc. | | |
WebAds B.V | | |
Fandom, Inc. | | |
Microsoft Advertising | | |
Outbrain UK Ltd | | |
Adtelligent Inc. | | |
FUNKE Digital GmbH | | |
C WIRE AG | | |
Refine Direct Srl | | |
Convo Ink | | |
Ermes | | |
Wunderkind Corporation | | |
Czech Publisher Exchange z.s.p.o. | | |
6Sense Insights, Inc. | | |
MPX GmbH | | |
1000mercis (Numberly) | | |
Stream Eye OOD | | |
Arpeely Ltd. | | |
Kueez Entertainment Ltd. | | |
AdTheorent, Inc | | |
Go.pl sp. z o.o. | | |
First-id | | |
Market Resource Partners LLC | | |
SunMedia | | |
Brid Video DOO | | |
ARKHEUS | | |
AudienceProject Measurement Amz | | |
Disqus | | |
Alphalyr SAS | | |
Alkimi | | |
LightBox TV | | |
Neodata Group srl | | |
netzeffekt GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adlane LTD | | |
Jaduda GmbH | | |
Digital East GmbH | | |
United Internet Media GmbH | | |
AiCreo S.r.l. | | |
Brave People Ltd. | | |
Opt Out Advertising B.V. | | |
Oracle Advertising | | |
Intercept Interactive Inc. dba Undertone | | |
Ensighten | | |
Triple13 Ltd | | |
AdSpirit GmbH | | |
EMX Digital, Inc. | | |
Njuice AB | | |
GlobalWebIndex | | |
Maximus Live LLC | | |
Ad Alliance GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Schwarz Media GmbH | | |
Adikteev | | |
Internet BillBoard a.s. | | |
Adludio Ltd. | | |
Adtarget Teknoloji A.S. | | |
adnanny.com SLU | | |
Cluep LLC | | |
Zeit Agency ApS | | |
Roq.ad Inc. | | |
MGID Inc. | | |
ShinyStat S.p.a. | | |
Dynamic 1001 GmbH | | |
adality GmbH | | |
Index Exchange, Inc. | | |
Revcontent, LLC | | |
Better Ads GmbH | | |
RTB House S.A. | | |
Natexo Spain | | |
Playwire LLC | | |
Kubient Inc. | | |
Ingenious Technologies AG | | |
IPSOS MORI UK LTD | | |
: Tappx | | |
socoto gmbh & co. kg | | |
Realytics | | |
NEURAL.ONE | | |
Visarity Technologies GmbH | | |
Polar Mobile Group Inc. | | |
GeoEdge | | |
Near Intelligence Pte. Ltd. | | |
Italiaonline S.p.A. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adssets AB | | |
Comcast International France SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
Hearts and Science München GmbH | | |
Petal Ads | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Content Ignite | | |
Onesoon Limited t/a Adalyser | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adevinta Spain S.L.U. | | |
Appier PTE Ltd | | |
RevJet | | |
Oracle Data Cloud - Moat | | |
XAD spoteffects GmbH | | |
Konodrac S.L. | | |
Hashtag Labs Inc. | | |
Mobility-Ads GmbH | | |
Always-Computing SAS | | |
congstar GmbH | | |
OnProspects Ltd | | |
Adsmovil España S.L | | |
Vibrant Media Limited | | |
2KDirect, Inc. (dba iPromote) | | |
ShareThis, Inc | | |
Keymantics | | |
Epom Ltd. | | |
Adform A/S | | |
Simplifi Holdings Inc | | |
M.D. Primis Technologies Ltd. | | |
Bucksense Inc | | |
Improve Digital | | |
Salesforce.com, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Targetspot Belgium SPRL | | |
Kargo Global Inc. | | |
Adloox SA | | |
digitalAudience B.V. | | |
Admo.tv (Clickon) | | |
Media16 ltd | | |
AuDigent | | |
BCOVERY SAS | | |
AAX LLC | | |
Appush Technologies | | |
retailAds GmbH & Co. KG | | |
cynapsis interactive GmbH | | |
ADventori SAS | | |
Smaato, Inc. | | |
Mindlytix SAS | | |
uppr GmbH | | |
The Ozone Project Limited | | |
VIADS ADVERTISING S.L. | | |
Questpass Sp. z o.o. | | |
Adverticum cPlc. | | |
GeoProve Limited | | |
ADITION (Virtual Minds GmbH) | | |
SheMedia, LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Blue Billywig Group BV | | |
Global Media Group Services Limited | | |
Experian LTD | | |
PubMatic, Inc | | |
OneFootball GmbH | | |
PRECISO SRL | | |
Holid AB | | |
Triton Digital Canada Inc. | | |
Tri-table Sp. z o.o. | | |
Adnami Aps | | |
agof studies | | |
PIA Advertising GmbH | | |
Nexx360 | | |
Pure Local Media GmbH | | |
Seven Technologies S.L. | | |
Timehop, Inc. | | |
giosg.com Oy | | |
adhood.com | | |
GP One GmbH | | |
NEORY GmbH | | |
TabMo SAS | | |
42 Ads GmbH | | |
Extreme Reach, Inc | | |
UniCredit S.p.A. | | |
Roku Advertising Services | | |
NEXD | | |
LoopMe Limited | | |
Seedtag Advertising S.L | | |
Audiencerate LTD | | |
ADARA MEDIA UNLIMITED | | |
Near Intelligence | | |
Opinary GmbH | | |
YouGov | | |
Amazon Advertising | | |
Samsung Ads | | |
Livewrapped AB | | |
optimise-it GmbH | | |
Pinpoll GmbH | | |
Gamned | | |
Magnite, Inc. (Carbon AI Limited) | | |
Arkeero | | |
Netpoint Media GmbH | | |
Smart Analytics SL | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ströer SSP GmbH (SSP) | | |
Connatix Native Exchange Inc. | | |
Bombora Inc. | | |
Monet Engine Inc | | |
Cazamba Serviços de Internet Ltda | | |
Sovrn Holdings Inc | | |
Snapsort Inc., operating as Sortable | | |
Justtag Sp. z o.o. | | |
TrueData Solutions, Inc. | | |
ADMAX | | |
Tapjoy, Inc. | | |
Rockerbox, Inc | | |
Readpeak Oy | | |
DIGITEKA Technologies | | |
Effiliation / Effinity | | |
SMADEX, S.L.U. | | |
Hivestack Inc. | | |
Justpremium BV | | |
Kochava Inc. | | |
Between Exchange | | |
LifeStreet Corporation | | |
ConnectAd Demand GmbH | | |
Beachfront Media LLC | | |
Jampp LTD | | |
QUARTER MEDIA GmbH | | |
Exit Bee Limited | | |
Nano Interactive Group Ltd. | | |
Commanders Act | | |
Sayollo Media LTD | | |
Flexoffers.com, LLC | | |
Acxiom | | |
Spoods GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Yieldlab (Virtual Minds GmbH) | | |
Flashtalking, Inc. | | |
Permutive Technologies, Inc. | | |
RevX | | |
AdDefend GmbH | | |
On Device Research Limited | | |
Sub2 Technologies Ltd | | |
Kameleoon SAS | | |
152 Media LLC | | |
xpln.ai SAS | | |
Neustar, Inc., a TransUnion company | | |
SoD ScreenOnDemand GmbH | | |
dataXtrade GmbH | | |
Ezoic Inc. | | |
Unblockia SL | | |
iProspect GmbH | | |
Bidmatic Inc | | |
Unicredit BankAustria AG | | |
Hybrid Theory Global Ltd | | |
Browsi | | |
Zeta Global | | |
Discover-Tech ltd | | |
Duration Media, LLC. | | |
BidBerry SRL | | |
Adpone SL | | |
Solution coupons | | |
Sizmek by Amazon | | |
AdTiming Technology Company Limited | | |
Goldbach Group AG | | |
Frameplay Corporation | | |
AccountInsight Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Truvid Inc. | | |
Fifty Technology Limited | | |
FRVR Limited | | |
MISSENA | | |
TargetVideo GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Vyde Ltd. | | |
Relevant Digital Oy | | |
Frii ApS | | |
Online Advertising Network Sp. z o.o. | | |
TX Group AG | | |
Proxi.cloud sp. z o.o. | | |
adQuery | | |
Viewdeos 2015 LTD | | |
Adelaide Metrics Inc | | |
BRICKS | | |
ADWAYS SAS | | |
MEDIAMETRIE | | |
Tredia Solutions SL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Pulse Innovations Limited | | |
umlaut communication gmbh | | |
AdInMo LTD | | |
A Million Ads | | |
adbalancer Werbeagentur GmbH | | |
Epsilon | | |
INFINIA MOBILE S.L. | | |
PLAYGROUND XYZ EMEA LTD | | |
adWMG | | |
REMAILME | | |
Sift Media, Inc | | |
Media.net Advertising FZ-LLC | | |
Delta Projects AB | | |
Innovid LLC | | |
Marfeel Solutions, SL (Compass) | | |
ID Ward Ltd | | |
Arcspire Limited | | |
Opti Digital SAS | | |
I.R.V. D.O.O. | | |
Open Web Technologies Ltd | | |
B2B Media Group GmbH | | |
Impactify SARL | | |
Dianomi PLC | | |
Attributy | | |
MOOT TECHNOLOGY LTD | | |
Firstlead GmbH (ADCELL) | | |
Click Tech Limited | | |
Sonic Odeeo ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Comscore B.V. | | |
Samba TV, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kairos Fire | | |
XChange by SFBX® | | |
Yieldlove GmbH | | |
Nielsen Media Research Ltd. | | |
digidip GmbH | | |
Kertil Iberia S.L. | | |
ANINPRO-CREATIVE, S.L. | | |
CentralNic Poland sp. z o.o. | | |
Semasio GmbH | | |
SmartyAds Inc. | | |
Google Advertising Products | | |
Hillside (Sports) GP Limited | | |
CASTOOLA D.O.O. | | |
Avocet Systems Limited | | |
Onnetwork Sp. z o.o. | | |
vitrado GmbH | | |
Amobee Inc. | | |
Automattic Ads | | |
Opera Software Ireland Limited | | |
Dentsu Italia SpA | | |
Dentsu A/S | | |
WebMedia | | |
AdServing Factory srl | | |
Skimbit Ltd | | |
AudienceRun corp | | |
Alphonso Inc | | |
AWIN AG | | |
Ein Rad AB | | |
Magnite, Inc. | | |
BIDSWITCH GmbH | | |
belboon GmbH | | |
Vidazoo Ltd | | |
Aarki, Inc. | | |
Bring! Labs AG | | |
Footballco Media Limited | | |
Nativery Srl | | |
Scattered sp. z o.o. | | |
ADMAN - Phaistos Networks, S.A. | | |
INVIDI technologies AB | | |
Traffective GmbH | | |
TOPBOX Inc. | | |
GumGum, Inc. | | |
adsquare GmbH | | |
ad6media | | |
MetrixLab Nederland B.V. | | |
Sirdata | | |
Little Big Data sp. z o.o. | | |
Foreshadow s.r.o | | |
DEFINE MEDIA GMBH | | |
Localsensor B.V. | | |
EXOCLICK, S.L. | | |
Viafoura Inc. | | |
DistroScale, Inc. | | |
The Trade Desk | | |
YOC AG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dentsu London Limited | | |
Lucid Holdings, LLC | | |
Next Media SRL | | |
Adventure Media | | |
streaMonkey GmbH | | |
Turk Telekom | | |
Synkd Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
Inskin Media LTD | | |
Rezonence Limited | | |
Seeding Alliance GmbH | | |
NoBid, Inc. | | |
Skoiy | | |
Doceree UK Limited | | |
PIXFUTURE MEDIA INC. | | |
smartclip Europe GmbH | | |
InsurAds Technologies SA. | | |
Axiom Media Connect | | |
AdGear Technologies, Inc. | | |
Teavaro | | |
Publisher First, Inc. | | |
N.Rich Technologies Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
OneTag Limited | | |
Telecoming S.A. | | |
CHEQ AI TECHNOLOGIES | | |
KÖNIGSTEINER digital GmbH | | |
Jellyfish France | | |
Celtra, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
QuantumCast digital GmbH | | |
Resono B.V. | | |
ADTTRIBUTION LLC | | |
twiago GmbH | | |
Integral Ad Science, Inc. | | |
Wizaly | | |
Cint AB | | |
crossvertise GmbH | | |
Marfeel Solutions, SL | | |
Sqreem Technologies Private Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Voxnest Inc | | |
IPONWEB GmbH | | |
advanced store GmbH | | |
Brand Metrics Sweden AB | | |
MindTake Research GmbH | | |
Artefact Deutschland GmbH | | |
OpenX | | |
Arrivalist Co. | | |
Mediakeys Platform | | |
Bandsintown Amplified LLC | | |
Magnite CTV, Inc. | | |
video intelligence AG | | |
Piano Software Inc. | | |
SpearAd GmbH | | |
Anzu Virtual Reality LTD | | |
BidTheatre AB | | |
Performax.cz, s.r.o. | | |
AA INTERNET-MEDIA Ltd | | |
Next Millennium Media INC | | |
Betgenius Ltd | | |
Strossle International AB | | |
Reppublika Data Analytics and Technologies GmbH | | |
Mobkoi Ltd | | |
AdView | | |
Adsolutions BV | | |
BidMachine Inc. | | |
Impact Tech Inc. | | |
BLIINK SAS | | |
Caroda s.r.o. | | |
THE LINEA 1 MKT SL | | |
IVO Media Ltd | | |
Snigel Web Services Limited | | |
ResponsiveAds, Inc. | | |
Adtriba GmbH | | |
The Reach Group GmbH | | |
Adxperience SAS | | |
EASYmedia GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Smile Wanted Group | | |
DNA-I.COM | | |
zeotap GmbH | | |
Mobfox US LLC | | |
travel audience GmbH | | |
DynAdmic | | |
Reliz LTD | | |
PIXIMEDIA | | |
mainADV Srl | | |
InMobi Pte Ltd | | |
Baidu USA | | |
Evorra Ltd | | |
CleverPush GmbH | | |
SoundCast | | |
Playrcart Limited | | |
ADYOULIKE SA | | |
Nativo, Inc. | | |
Azerion Holding B.V. | | |
MiQ Digital Ltd | | |
Meson Mediation LLC | | |
AudienceProject Aps | | |
TAPTAP Digital SL | | |
Ask Locala | | |
Aniview LTD | | |
eBay Inc | | |
usemax advertisement (Emego GmbH) | | |
Converge-Digital | | |
Permutive Limited | | |
BEINTOO SPA | | |
Venatus Media Limited | | |
SMARTSTREAM.TV GmbH | | |
Publicis Media GmbH | | |
MyTraffic | | |
MUSO TNT LIMITED | | |
AntVoice | | |
JS Web Production | | |
Gemius SA | | |
INIS sp. zo.o. | | |
dpa-infocom GmbH | | |
Dable Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adobe Advertising Cloud | | |
Dataseat Ltd | | |
Onfocus (Adagio) | | |
Seznam.cz, a.s. | | |
OnAudience Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Quadrant Global Pte Ltd | | |
MediaMath, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Permodo GmbH | | |
MNTN | | |
Signal Digital Inc. | | |
EDGE NPD Sp. z o.o. | | |
ArtChaos s.r.o. | | |
NetSuccess, s.r.o. | | |
Protected Media LTD | | |
MARKETPERF CORP | | |
Rakuten Marketing LLC | | |
Research and Analysis of Media in Sweden AB | | |
The MediaGrid Inc. | | |
Mediavine, Inc. | | |
Infolinks Media, LLC | | |
ADFI MEDIA SL | | |
Majime Mamori LTD | | |
Ogury Ltd. | | |
LiveRamp | | |
Verve Group Europe GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
TIMEONE PERFORMANCE | | |
Adhese | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
TypeA Holdings Ltd | | |
Basis Global Technologies, Inc. | | |
HUMAN | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BusinessClick | | |
glomex GmbH | | |
Confiant Inc. | | |
M32 Connect Inc | | |
1plusX AG | | |
Gamesight Inc | | |
ACTV8, Inc. | | |
PROXISTORE | | |
Tangoo S.R.L. | | |
Lupon Media | | |
Fyber | | |
The Kantar Group Limited | | |
DeepIntent, Inc. | | |
Cookie Market LTD | | |
Pubfinity LLC | | |
Adkernel LLC | | |
Adserve.zone / Artworx AS | | |
GfK SE | | |
Pelmorex Corp. | | |
TF1 PUBLICITE | | |
ETARGET SE | | |
Madison Logic, Inc. | | |
Good-Loop Ltd | | |
EASY Marketing GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Covatic Ltd | | |
Unruly Group LLC | | |
Rich Audience Technologies SL | | |
DoubleVerify Inc. | | |
mediarithmics SAS | | |
Gamoshi Ltd | | |
Quantyoo GmbH & Co. KG | | |
Offerista Group GmbH | | |
Duplo Media AS | | |
Blue Media Services LTDA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adex (Virtual Minds GmbH) | | |
Captify Technologies Limited | | |
Mediasmart Mobile S.L. | | |
Silverbullet Data Services Group | | |
ADUX | | |
AddApptr GmbH | | |
Verasity Limited | | |
Kiosked Ltd | | |
Madington | | |
Threedium | | |
Happydemics | | |
BeeswaxIO Corporation | | |
admetrics GmbH | | |
INNITY | | |
Passendo Aps | | |
Brand Advance Ltd | | |
Moloco, Inc. | | |
Eskimi | | |
Blockthrough, Inc. | | |
Advisible AB | | |
Hurra Communications GmbH | | |
GroupM UK Limited | | |
Teads France SAS | | |
Clipcentric, Inc. | | |
AdColony, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Golden Bees | | |
Audiohook Corporation | | |
Exactag GmbH | | |
Norstat AS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Loop Now Technologies Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Bertelsmann Data Service GmbH | | |
VUUKLE DMCC | | |
Playhill Limited | | |
PulsePoint, Inc. | | |
AUDIOMOB LTD | | |
Converto AG | | |
TMT Digital Inc | | |
Vidcrunch LLC | | |
Welect GmbH | | |
UberMedia, Inc. | | |
PubWise, LLLP | | |
GADSME | | |
Evolution Technologies Inc. | | |
Magnite, Inc. (Outstream) | | |
SpringServe, LLC | | |
Claritas LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Triapodi Ltd. | | |
Online Solution | | |
Pressboard Media Inc | | |
Bidstack Limited | | |
Skaze | | |
Sportradar AG | | |
Kairion GmbH | | |
FeedAd GmbH | | |
Prisma Media | | |
remerge GmbH | | |
Cloud Technologies S.A. | | |
ShowHeroes SRL | | |
Audienzz AG | | |
Factor Eleven GmbH | | |
NumberEight Technologies Ltd | | |
Smartology Limited | | |
Jivox Corporation | | |
Accorp Sp. z o.o. | | |
BSmartData GmbH | | |
CITISERVI EUROPE, S.L. | | |
Zoomd Ltd. | | |
Sirdata Cookieless | | |
Amnet GmbH | | |
TripleLift, Inc. | | |
33Across | | |
MADVERTISE MEDIA | | |
adrule mobile GmbH | | |
BeOp | | |
Yahoo EMEA Limited | | |
Mobilewalla, Inc. | | |
bam! interactive marketing GmbH | | |
AirGrid LTD | | |
Publica LLC | | |
StackAdapt | | |
Quality Media Network GmbH | | |
Reset Digital Europe Ltd | | |
Crimtan Holdings Limited | | |
Lotame Solutions, inc | | |
VGI CTV, Inc | | |
LinkedIn Ireland Unlimited Company | | |
A.Mob | | |
3Q nexx GmbH | | |
Dailymotion SA | | |
ucfunnel Co., Ltd. | | |
Wagawin GmbH | | |
Habu | | |
SSMas | | |
Vidoomy Media SL | | |
iPROM | | |
Ströer Digital Media GmbH | | |
Rico Developments Ltd | | |
ADman Interactive SLU | | |
Demandbase, Inc. | | |
KUPONA GmbH | | |
onlineumfragen.com GmbH | | |
Sojern, Inc. | | |
Nubo LTD | | |
Admixer EU GmbH | | |
Jetpack Digital LLC | | |
Schober Information Group Deutschland GmbH | | |
Brandhouse/Subsero A/S | | |
Showheroes SE | | |
plista GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Kwanko | | |
Media Square | | |
Allegro sp. z o.o. | | |
Papirfly AS | | |
Newsroom AI Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Luna Media Group LLC | | |
Boldwin LTD | | |
Adobe Audience Manager, Adobe Experience Platform | | |
freenet DLS GmbH | | |
Adjust Digital A/S | | |
adbility media GmbH | | |
Ziff Davis LLC | | |
INFOnline GmbH | | |
One Tech Group GmbH | | |
Anteriad, LLC | | |
Sharethrough, Inc | | |
Platform161 B.V. | | |
Sonobi, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Mars Media Group | | |
Viznet | | |
Octave IP Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Clinch Labs LTD | | |
wetter.com GmbH | | |
SmartFrame Technologies Ltd | | |
